The Cure Cancer Regatta for the Tom Collier Memorial Trophy
This regatta’s purpose is to have fun and raise funds for cancer research. The event commemorates Tom Collier, an avid yachtsman and King Harbor Yacht Club member who succumbed to cancer too early at 31 years old. Thanks to your support and to generous donations since 1992, we have raised over $670,000.00. All the proceeds go to the King Harbor Yacht Club Tom Collier Memorial Cancer Research Lab at Cedars-Sinai Medical Center led by Dr. H. Phillip Koeffler, Director, Hematology/Oncology Division at Cedars-Sinai. This event provides much needed funds to continue the fight to find a cure for all forms of cancer. One in three people will have at least one form of cancer in their lifetime. Please find it in your heart to contribute. Your financial support helps to fund specialized researchers who are investigating ways to slow down and ultimately stop this devastating disease. All of us know someone who has been touched by cancer, we continue to honor them by supporting cancer research. monetary contributions which will continue to fund specialized researchers in our lab.
Archival Information
Tom Collier Race Winners
Year/Place | Skipper | Club | Boat Name | |
---|---|---|---|---|
Jun 13, 1992 | 28 boats | |||
1 | Chris Collins | KHYC | Cheetah | |
2 | Max Rosenberg | KHYC | Annie | |
3 | Steve Garland | KHYC | No Blow, No Go | |
4 | Ron Walecki | KHYC | Moonbeam | |
5 | Bob White | KHYC | Wave Dancer | |
Jul 25, 1993 | 30 boats | |||
1 | Steve Garland | KHYC | No Blow, No Go | |
2 | MIck Shlens | KHYC | Blade Runner | |
3 | Kurt Mayol | KHYC | Moustache | |
4 | Al Castillion | KHYC | Hot Rum | |
5 | Mike Leneman | KHYC | Minette | |
Jul 24, 1994 | 25 boats | |||
1 | Steve Garland | KHYC | No Blow, No Go | |
2 | Al Castillion | KHYC | Hot Rum | |
3 | Tony Gudish | KHYC | Faux Pas | |
4 | Wil Weston | KHYC | Racer X | |
5 | Ron Walecki | KHYC | Moonbeam | |
Aug 6, 1995 | 17 boats | |||
1 | Ed McDowell | KHYC | Grand Illusion | |
2 | Tony Gudish | KHYC | B-32 Again | |
3 | Bob Cole | KHYC | Priorities | |
4 | Debbie Helling | KHYC | Hot Roller | |
5 | Al Castillion | KHYC | Hot Rum | |
Aug 24, 1996 | 37 boats | |||
1 | J. Messenger | KHYC | Nitro | |
2 | Al Castillion | KHYC | Hot Rum | |
3 | Marty Burke | KHYC | El Tigre | |
4 | K. Angel | KHYC | Unstrung Hero | |
5 | Debbie Helling | KHYC | Hot Roller | |
Olson 30 | Debbie Helling | KHYC | Hot Roller | |
Lightning | W. Harter | KHYC | Paddlin' Madelyn | |
Centerboard | W. Harter | KHYC | Paddlin' Madelyn | |
MultiHull | W. Reed | KHYC | Bitch II | |
Nacra 5.8 | W. Reed | KHYC | Bitch II | |
Cal 20 | K. Angel | KHYC | Unstrung Hero | |
Aug 9, 1997 | 26 boats | |||
1 | Ed McDowell | KHYC | Grand Illusion | |
2 | Chris Collins | KHYC | Trailblazer | |
3 | Mark Vollmer | KHYC | Velociraptor | |
4 | Tony Gudish | KHYC | B-32 Again | |
5 | Alan Egess | SBYRC | Triple Tap | |
Monohull | Ed McDowell | KHYC | Grand Illusion | |
MultiHull | Alan Egess | SBYRC | Triple Tap | |
Centerboard | Wendell Harter | KHYC | Paddlin' Madelyn | |
Nacra 5.8 | William Reed | KHYC | Bitch II | |
1998 | 34 boats | |||
1 | Chris Collins | KHYC | Trailblazer | |
2 | Ed McDowell | KHYC | Grand Illusion | |
3 | J. Messenger | KHYC | Nitro | |
4 | Bob Cole | KHYC | Priorities | |
5 | Al Castillion | KHYC | Hot Rum | |
1999 | 32 boats Complete Results | SI | ||
1 | John Messenger | KHYC | Nitro | |
2 | Bill Webster | KHYC | Sidekick | |
3 | Rose Marie Lux | KHYC | Hot Damn | |
4 | Frank Guernsey | RBYC | MF | |
5 | George Hanes | KHYC | Twisted Sister | |
Jul 15, 2000 | ||||
1 | Scott Finkboner | MBYC | Lightning | |
2 | Karl Wagner | KHYC | Independence | |
3 | Jim Sears | ? | Puddlegum | |
4 | Danny Wassenaar | ?? | ?? | |
5 | Bob White | KHYC | Wave Dancer | |
Monohull | Mick Shlens | KHYC | Blade Runner | |
MultiHull | Karl Wagner | KHYC | Independnce | |
Lightning | Scott Finkboner | MBYC | ?? | |
Jul 14, 2001 | ||||
1 | Bob White | KHYC | Wave Dancer | |
2 | Al Castillon/Tom Pacheco | KHYC | Hot Rum | |
3 | Mike Brewer | MBYC | White Lightning | |
4 | Udo Kolter | KHYC | Motor City Shakedown | |
5 | Bob Cole | KHYC | Priorities | |
Jul 13, 2002 | 27 boats Complete Results | |||
1 | Al Castillon/Tom Pacheco | KHYC | Hot Rum | |
2 | Mike Brewer | MBYC | White Lightning | |
3 | Mick Schlens | KHYC | Blade Runner | |
4 | Mike Galloway/Mark Folkman | KHYC | ONO | |
5 | Greg Spurlock | ? | Nacra 5.8 | |
Jul 13, 2003 | ||||
1 | Ray McVey | KHYC | Mainsheet Madness | |
2 | Michael Brewer | MBYC | White Lightning | |
3 | Bob Cash | KHYC | Proper Lady | |
4 | Scott Finkboner | KHYC | Hana Hou | |
5 | Mick Schlens | KHYC | Blade Runner | |
Multihull | Greg Spulock | KHYC | Junk Yard Dog | |
Lightning | Michael Brewer | KHYC | White Lightning | |
Cal 20 | Ray McVey | KHYC | Mainsheet Madness | |
Jul 17, 2004 | ||||
1 | Al Castillion | KHYC | Hot Rum | |
2 | Bob Cash | KHYC | Proper Lady | |
3 | Marty Burke | KHYC | Bella Vita | |
4 | Burr Hope/Ski Tarnoski | KHYC | Radio Flyer | |
5 | Udo Koltor | KHYC | Motor City | |
2005 | ||||
No Results Found | ||||
2006 | ||||
No Results Found | ||||
2007 | ||||
1 | Marland/Cottrell | KHYC | Tigger | |
2 | Al Castillon | KHYC | Hot Rum | |
3 | Paul Katz | KHYC | Bravura | |
4 | Jim Haskell | KHYC | Mandy K | |
5 | Wes Huston | KHYC | DNA | |
Jul 19, 2008 | ||||
1 | Brad Knox | KHYC | Ob-knox-ious | |
2 | Brian McMartin | KHYC | Gwnynfd II | |
3 | Poquito | KHYC | Poquito | |
4 | Mark Folkman | KHYC | ONO | |
5 | Fred Cottrell | KHYC | Tigger | |
Jul 18, 2009 | ||||
1 | Jim Haskell | KHYC | Mandy K | |
2 | Fred Cottrell | KHYC | Tigger | |
3 | M Barnard | KHYC | Waka Waka | |
4 | Al Castillon | RBYC | Hot Rum | |
5 | John Selmon | KHYC | Poquito | |
Class A | John Messenger | KHYC | Nitro | |
Class B | Brian McMartin | KHYC | Gwynfyd II | |
Cal20 | Brad Knox | KHYC | Ob-Knox-ious | |
MultiHull | Richard Benner | KHYC | Stars & Gripes | |
Jul 17, 2010 | ||||
1 | Mark Folkman | KHYC | Thor | |
2 | Fred Cottrell | KHYC | Tigger | |
3 | John Messenger | KHYC | Nitro | |
4 | Mick Shlens | KHYC | Blade Runner | |
5 | Al Castillon | RBYC | Hot Rum | |
PHRF-A | Bob Cole | KHYC | Priorities | |
PHRF-B | Jim Haskell | KHYC | Mandy K | |
Junior | Evan Hibbard | KHYC | Shake N Bake | |
Multihull | Billy Webster | KHYC | Capricorn | |
Jul 16, 2011 | ||||
1 | Craig Yandow | ABYC | Barracuda | |
2 | Jim Haskell | KHYC | Mandy K | |
3 | Fred Cottrell | KHYC | Tigger | |
4 | Mark Folkman | KHYC | Thor | |
5 | Tony Gudish | KHYC | CFI | |
PHRF-A | Al Castillon | RBYC | Hot Rum | |
PHRF-B | Bob Cash | KHYC | Proper Lady | |
Cal20 | Brian Lindquist | KHYC | Honu | |
Junior | Casper Poliesz | KHYC | CFJ | |
Hobie | Kari Wagner | KHYC | Therm | |
Jul 14, 2012 | ||||
1 | Jim Haskell | KHYC | Mandy K | |
2 | Fred Cottrell | KHYC | Tigger | |
3 | Mark Folkman | KHYC | Thor | |
4 | Al Castillon | RBYC | Hot Rum | |
5 | Jim Murrell | KHYC | Hucklebery 2 | |
PHRF-A | John Messenger | KHYC | Nitro | |
PHRF-B | Jerry Vellutini | KHYC | Second Wind | |
Cal20 | Tony Gudish | KHYC | CFI | |
Junior | Siena Okuno | KHYC | CFJ | |
Cruiser | James Wolford | KHYC | Old Marblehead | |
Jul 13, 2013 | ||||
1 | Dorian Harris | KHYC | Pau Hana | |
2 | John Messenger | KHYC | Nitro | |
3 | Fred Cottrell | KHYC | Tigger | |
4 | Liz Hjorth | CYC | Scooter | |
5 | Al Castillon | RBYC | Hot Rum | |
Cruising | Brian Belton | KHYC | P-Cat | |
Jul 12, 2014 | ||||
1 | Daniel Belton | KHYC | Bobcat | |
2 | Marty Burke | KHYC | Bella Vita | |
3 | Fred Cottrell | KHYC | Tigger | |
4 | Mark Folkman | KHYC | Amature Hour | |
5 | Al Castillon | RBYC | Hot Rum | |
Martin 242 | Julie Coll | KHYC | Sails Coll | |
Cal20 | Tony Gudish | KHYC | CFI | |
PHRF-B | Don Souther | KHYC | No Way!! | |
Jul 11, 2015 | ||||
1 | Jim Haskell | KHYC | Mandy K | |
2 | Len Abbeduto | KHYC | Bad Wolf | |
3 | Al Castillon | KHYC | Hot Rum | |
4 | Fred Cottrell | KHYC | Tigger | |
5 | Marty Burke | KHYC | Bella Vita | |
MultiHull | Daniel Belton | KHYC | A-Cat | |
July 9, 2016 | (Complete Results) | |||
1 | Jim Haskell | KHYC | Mandy K | |
2 | Bella Vita | KHYC | Marty Burke | |
3 | Hot Rum | KHYC | Castillion/Folkman | |
4 | Huckleberry 2 | KHYC | Jim Murrell | |
5 | Dark N Stormy | KHYC | Alicia Minana | |
PHRF-A | Marty Burke | KHYC | Bella Vita | |
PHRF-B | Jim Haskell | KHYC | Mandy K | |
MultiHull | Wade Stevens | KHYC | Neck Sprain | |
Junior | Drea Keswater | KHYC | Pau Hana | |
2017 | ||||
No Results Found | ||||
Jul 14, 2018 | ||||
1 | Steve Fechner | KHYC | Nacra | |
2 | Jeffrey Coyle | KHYC | Distraxion | |
3 | Fred Cottrell | KHYC | Tigger | |
4 | Richard Benner | KHYC | Smilemaker | |
5 | Marty Burke | KHYC | Bella Vita | |
Cal20 | Ray McVey | KHYC | Wave Dancer | |
2019 | ||||
2020 | ||||
The race was not run | due to COVID 19 | |||
2021 | ||||
coming soon | ||||
2022 | ||||
coming soon | ||||
July 15, 2023 | Overall Results | |||
1 | Scooter | CYC | Liz Hjorth | |
2 | Mandy K | KHYC | Jim Haskell | |
3 | Avet | CYC | Curt Johnson | |
4 | Tigger | ZKHYC | Derick Prelle | |
5 | Zulu | PRYC | Derek Welker | |
Cal 20 | Deja Vu | KHYC | Burr Hope | |
Martin 242 | Another Bad Wolf | KHYC | Len Abbeduto | |
!st Junior | Sunday Flyer | KHYC | Rafferty Wright |
Interesting Information
We are missing some archival information, please let Brian Lavis know if you have missing results or other info to add to this page.There is a special Neal Anderson Trophy for the first boat to finish that is skippered by a person under 18 years old.
2013 -- First Woman Skipper to win overall - Dorian Harris on Pau Hana
2023 -- Second Woman Skipper to win Overall - Liz Hjorth on Scooter
2020 -- The race was not run due to COVID-19
1999 - We found the original program, click here (might be slow to load)
Year | Information |
---|---|
2019 | SI Results |